Updated on 2025.07.16
Usage instructions: here
HSI
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2025-07-14 | MCGA: Mixture of Codebooks Hyperspectral Reconstruction via Grayscale-Aware Attention | Zhanjiang Yang et.al. | 2507.09885 | null |
2025-07-13 | SDTN and TRN: Adaptive Spectral-Spatial Feature Extraction for Hyperspectral Image Classification | Fuyin Ye et.al. | 2507.09492 | null |
2025-07-14 | MetaH2: A Snapshot Metasurface HDR Hyperspectral Camera | Yuxuan Liu et.al. | 2507.08282 | null |
2025-07-10 | Lightweight Cloud Masking Models for On-Board Inference in Hyperspectral Imaging | Mazen Ali et.al. | 2507.08052 | null |
2025-07-11 | Mid-IR hyperspectral imaging with undetected photons | Marlon Placke et.al. | 2507.07861 | null |
2025-07-10 | X-RAFT: Cross-Modal Non-Rigid Registration of Blue and White Light Neurosurgical Hyperspectral Images | Charlie Budd et.al. | 2507.07747 | null |
2025-07-09 | Semi-fragile watermarking of remote sensing images using DWT, vector quantization and automatic tiling | Jordi Serra-Ruiz et.al. | 2507.07250 | null |
2025-07-09 | Omni-Fusion of Spatial and Spectral for Hyperspectral Image Segmentation | Qing Zhang et.al. | 2507.06606 | null |
2025-07-09 | COS2A: Conversion from Sentinel-2 to AVIRIS Hyperspectral Data Using Interpretable Algorithm With Spectral-Spatial Duality | Chia-Hsiang Lin et.al. | 2507.06575 | null |
2025-07-11 | Hyperspectral Anomaly Detection Methods: A Survey and Comparative Study | Aayushma Pant et.al. | 2507.05730 | null |
2025-07-07 | A Deep Unfolding Framework for Diffractive Snapshot Spectral Imaging | Zhengyue Zhuge et.al. | 2507.04622 | null |
2025-07-06 | Dynamic Frequency Feature Fusion Network for Multi-Source Remote Sensing Data Classification | Yikang Zhao et.al. | 2507.04510 | null |
2025-07-06 | SFOOD: A Multimodal Benchmark for Comprehensive Food Attribute Analysis Beyond RGB with Spectral Insights | Zhenbo Xu et.al. | 2507.04412 | null |
2025-07-06 | MVNet: Hyperspectral Remote Sensing Image Classification Based on Hybrid Mamba-Transformer Vision Backbone Architecture | Guandong Li et.al. | 2507.04409 | null |
2025-07-04 | Cancer cytoplasm segmentation in hyperspectral cell image with data augmentation | Rebeka Sultana et.al. | 2507.03325 | null |
2025-07-03 | AI-driven Web Application for Early Detection of Sudden Death Syndrome (SDS) in Soybean Leaves Using Hyperspectral Images and Genetic Algorithm | Pappu Kumar Yadav et.al. | 2507.03198 | null |
2025-07-03 | Cross-domain Hyperspectral Image Classification based on Bi-directional Domain Adaptation | Yuxiang Zhang et.al. | 2507.02268 | null |
2025-07-02 | Modulate and Reconstruct: Learning Hyperspectral Imaging from Misaligned Smartphone Views | Daniil Reutsky et.al. | 2507.01835 | null |
2025-07-02 | Physics-informed Ground Reaction Dynamics from Human Motion Capture | Cuong Le et.al. | 2507.01340 | null |
2025-06-28 | A Novel Adaptive Low-Rank Matrix Approximation Method for Image Compression and Reconstruction | Weiwei Xu et.al. | 2506.22713 | null |
2025-06-27 | Physical Degradation Model-Guided Interferometric Hyperspectral Reconstruction with Unfolding Transformer | Yuansheng Li et.al. | 2506.21880 | null |
2025-06-26 | Distributed Cross-Channel Hierarchical Aggregation for Foundation Models | Aristeidis Tsaris et.al. | 2506.21411 | null |
2025-06-26 | Tree-based Semantic Losses: Application to Sparsely-supervised Large Multi-class Hyperspectral Segmentation | Junwen Wang et.al. | 2506.21150 | null |
2025-06-25 | Breaking Spatial Boundaries: Spectral-Domain Registration Guided Hyperspectral and Multispectral Blind Fusion | Kunjing Yang et.al. | 2506.20293 | null |
2025-06-24 | GenHSI: Controllable Generation of Human-Scene Interaction Videos | Zekun Li et.al. | 2506.19840 | null |
2025-06-23 | Multi-Scale Spectral Attention Module-based Hyperspectral Segmentation in Autonomous Driving Scenarios | Imad Ali Shah et.al. | 2506.18682 | null |
2025-06-21 | LoLA-SpecViT: Local Attention SwiGLU Vision Transformer with LoRA for Hyperspectral Imaging | Fadi Abdeladhim Zidi et.al. | 2506.17759 | null |
2025-06-20 | FINCH EYE: The Optical and Optomechanical Design of a GRISM-based SWIR Hyperspectral Imaging Payload for a 3U CubeSat | Iliya Shofman et.al. | 2506.17480 | null |
2025-06-20 | Efficient Feedback Gate Network for Hyperspectral Image Super-Resolution | Xufei Wang et.al. | 2506.17361 | null |
2025-06-20 | 3DeepRep: 3D Deep Low-rank Tensor Representation for Hyperspectral Image Inpainting | Yunshan Li et.al. | 2506.16735 | null |
2025-06-13 | EMLoC: Emulator-based Memory-efficient Fine-tuning with LoRA Correction | Hsi-Che Lin et.al. | 2506.12015 | null |
2025-06-13 | Hilbert subspace imprint: a new mechanism for non-thermalization | Hui Yu et.al. | 2506.11922 | null |
2025-06-13 | FCA2: Frame Compression-Aware Autoencoder for Modular and Fast Compressed Video Super-Resolution | Zhaoyang Wang et.al. | 2506.11545 | null |
2025-06-12 | Scalable Context-Preserving Model-Aware Deep Clustering for Hyperspectral Images | Xianlu Li et.al. | 2506.11377 | null |
2025-06-12 | HyBiomass: Global Hyperspectral Imagery Benchmark Dataset for Evaluating Geospatial Foundation Models in Forest Aboveground Biomass Estimation | Aaron Banze et.al. | 2506.11314 | null |
2025-06-12 | Class-Incremental Learning for Honey Botanical Origin Classification with Hyperspectral Images: A Study with Continual Backpropagation | Guyang Zhang et.al. | 2506.10489 | null |
2025-06-12 | Boosting Adversarial Transferability for Hyperspectral Image Classification Using 3D Structure-invariant Transformation and Intermediate Feature Distance | Chun Liu et.al. | 2506.10459 | null |
2025-06-11 | Structural-Spectral Graph Convolution with Evidential Edge Learning for Hyperspectral Image Clustering | Jianhan Qi et.al. | 2506.09920 | link |
2025-06-11 | Evidential Deep Learning with Spectral-Spatial Uncertainty Disentanglement for Open-Set Hyperspectral Domain Generalization | Amirreza Khoshbakht et.al. | 2506.09460 | null |
2025-06-10 | Transformers Meet Hyperspectral Imaging: A Comprehensive Study of Models, Challenges and Open Problems | Guyang Zhang et.al. | 2506.08596 | null |
2025-06-11 | Hyperspectral Image Classification via Transformer-based Spectral-Spatial Attention Decoupling and Adaptive Gating | Guandong Li et.al. | 2506.08324 | null |
2025-06-03 | Machine Learning-Assisted Analysis of Combustion and Ignition in As-milled and Annealed Al/Zr Composite Powders | Michael R. Flickinger et.al. | 2506.06364 | null |
2025-06-09 | Fine-grained Hierarchical Crop Type Classification from Integrated Hyperspectral EnMAP Data and Multispectral Sentinel-2 Time Series: A Large-scale Dataset and Dual-stream Transformer Method | Wenyuan Li et.al. | 2506.06155 | null |
2025-06-05 | DACN: Dual-Attention Convolutional Network for Hyperspectral Image Super-Resolution | Usman Muhammad et.al. | 2506.05041 | link |
2025-06-03 | Demystifying Tubal Tensor Algebra | Haim Avron et.al. | 2506.03311 | null |
2025-06-03 | Hyperspectral Image Generation with Unmixing Guided Diffusion Model | Shiyu Shen et.al. | 2506.02601 | null |
2025-06-03 | A TRPCA-Inspired Deep Unfolding Network for Hyperspectral Image Denoising via Thresholded t-SVD and Top-K Sparse Transformer | Liang Li et.al. | 2506.02364 | null |
Time Series
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2025-07-14 | Inference of time delay in stochastic systems | Robin A. Kopp et.al. | 2507.10429 | null |
2025-07-14 | Intermittency in Voyager Magnetic Field Beyond the Heliosphere | L. Y. Khoo et.al. | 2507.10378 | null |
2025-07-14 | TAT: Temporal-Aligned Transformer for Multi-Horizon Peak Demand Forecasting | Zhiyuan Zhao et.al. | 2507.10349 | null |
2025-07-14 | MoCap-Impute: A Comprehensive Benchmark and Comparative Analysis of Imputation Methods for IMU-based Motion Capture Data | Mahmoud Bekhit et.al. | 2507.10334 | null |
2025-07-14 | Tracing attosecond currents and controlling their direction in a scanning tunneling microscope | Daniel Davidovich et.al. | 2507.10252 | null |
2025-07-14 | Attosecond charge transfer in atomic-resolution scanning tunnelling microscopy | Simon Maier et.al. | 2507.10206 | null |
2025-07-14 | Intrinsic frequency distribution characterises neural dynamics | Ryohei Fukuma et.al. | 2507.10145 | null |
2025-07-14 | Wavelet-Enhanced Neural ODE and Graph Attention for Interpretable Energy Forecasting | Usman Gani Joy et.al. | 2507.10132 | null |
2025-07-14 | Fusing Large Language Models with Temporal Transformers for Time Series Forecasting | Chen Su et.al. | 2507.10098 | null |
2025-07-14 | Observational mapping of the mass discrepancy in eclipsing binaries. A new self-contained framework for concurrent analysis of photometric and spectroscopic time series | Nadya Serebriakova et.al. | 2507.10096 | null |
2025-07-11 | Adaptive Nonlinear Vector Autoregression: Robust Forecasting for Noisy Chaotic Time Series | Azimov Sherkhon et.al. | 2507.08738 | null |
2025-07-11 | Spatial and Temporal Evaluations of the Liquid Argon Purity in ProtoDUNE-SP | DUNE Collaboration et.al. | 2507.08586 | null |
2025-07-11 | To Trade or Not to Trade: An Agentic Approach to Estimating Market Risk Improves Trading Decisions | Dimitrios Emmanoulopoulos et.al. | 2507.08584 | null |
2025-07-10 | Rethinking Spatio-Temporal Anomaly Detection: A Vision for Causality-Driven Cybersecurity | Arun Vignesh Malarkkan et.al. | 2507.08177 | null |
2025-07-10 | Multi-Granular Spatio-Temporal Token Merging for Training-Free Acceleration of Video LLMs | Jeongseok Hyun et.al. | 2507.07990 | null |
2025-07-10 | OST-Bench: Evaluating the Capabilities of MLLMs in Online Spatio-temporal Scene Understanding | JingLi Lin et.al. | 2507.07984 | null |
2025-07-10 | Not Only Consistency: Enhance Test-Time Adaptation with Spatio-temporal Inconsistency for Remote Physiological Measurement | Xiao Yang et.al. | 2507.07908 | null |
2025-07-10 | Efficient Causal Discovery for Autoregressive Time Series | Mohammad Fesanghary et.al. | 2507.07898 | null |
2025-07-10 | Approach to predicting extreme events in time series of chaotic dynamical systems using machine learning techniques | Alexandre C. Andreani et.al. | 2507.07834 | null |
2025-07-10 | The JWST Weather Report: retrieving temperature variations, auroral heating, and static cloud coverage on SIMP-0136 | Evert Nasedkin et.al. | 2507.07772 | null |
2025-07-10 | On the capabilities of LLMs for classifying and segmenting time series of fruit picking motions into primitive actions | Eleni Konstantinidou et.al. | 2507.07745 | null |
2025-07-10 | Action Unit Enhance Dynamic Facial Expression Recognition | Feng Liu et.al. | 2507.07678 | null |
2025-07-10 | A Novel Hybrid Approach for Time Series Forecasting: Period Estimation and Climate Data Analysis Using Unsupervised Learning and Spline Interpolation | Tanmay Kayal et.al. | 2507.07652 | null |
2025-07-11 | A forecasting framework for galactic cosmic ray flux in space weather applications | David Pelosi et.al. | 2507.07616 | null |
2025-07-09 | Generating Multi-Table Time Series EHR from Latent Space with Minimal Preprocessing | Eunbyeol Cho et.al. | 2507.06996 | null |
2025-07-09 | Accelerated Spatio-Temporal Bayesian Modeling for Multivariate Gaussian Processes | Lisa Gaedke-Merzhäuser et.al. | 2507.06938 | null |
2025-07-09 | Nonparametric Bayesian Inference for Stochastic Reaction-Diffusion Equations | Randolf Altmeyer et.al. | 2507.06857 | null |
2025-07-09 | DIFFUMA: High-Fidelity Spatio-Temporal Video Prediction via Dual-Path Mamba and Diffusion Enhancement | Xinyu Xie et.al. | 2507.06738 | null |
2025-07-09 | QoE Optimization for Semantic Self-Correcting Video Transmission in Multi-UAV Networks | Xuyang Chen et.al. | 2507.06717 | null |
2025-07-09 | Note on a non-parametric method for change-point detection | Pierre Ailliot et.al. | 2507.06664 | null |
2025-07-09 | Elite Polarization in European Parliamentary Speeches: a Novel Measurement Approach Using Large Language Models | Gennadii Iakovlev et.al. | 2507.06658 | null |
2025-07-09 | ILNet: Trajectory Prediction with Inverse Learning Attention for Enhancing Intention Capture | Mingjin Zeng et.al. | 2507.06531 | null |
2025-07-09 | FIFA: Unified Faithfulness Evaluation Framework for Text-to-Video and Video-to-Text Generation | Liqiang Jing et.al. | 2507.06523 | null |
2025-07-09 | MoFE-Time: Mixture of Frequency Domain Experts for Time-Series Forecasting Models | Yiwen Liu et.al. | 2507.06502 | null |
2025-07-08 | Bridging Sequential Deep Operator Network and Video Diffusion: Residual Refinement of Spatio-Temporal PDE Solutions | Jaewan Park et.al. | 2507.06133 | null |
2025-07-08 | AI-Based Demand Forecasting and Load Balancing for Optimising Energy use in Healthcare Systems: A real case study | Iman Rahimi et.al. | 2507.06077 | null |
2025-07-08 | Few-Shot Learning by Explicit Physics Integration: An Application to Groundwater Heat Transport | Julia Pelzer et.al. | 2507.06062 | null |
2025-07-08 | KnowIt: Deep Time Series Modeling and Interpretation | M. W. Theunissen et.al. | 2507.06009 | null |
2025-07-08 | Decomposing the Time Series Forecasting Pipeline: A Modular Approach for Time Series Representation, Information Extraction, and Projection | Robert Leppich et.al. | 2507.05891 | null |
2025-07-08 | Predicting Graph Structure via Adapted Flux Balance Analysis | Sevvandi Kandanaarachchi et.al. | 2507.05806 | null |
2025-07-09 | Sparsity-Promoting Dynamic Mode Decomposition Applied to Sea Surface Temperature Fields | Zhicheng Zhang et.al. | 2507.05711 | null |
2025-07-08 | Quantum Machine Learning for Identifying Transient Events in X-ray Light Curves | Taiki Kawamuro et.al. | 2507.05589 | null |
2025-07-08 | $WWh$ anomalous couplings at one loop from a seesaw variant of radiatively-induced neutrino masses | Héctor Novales-Sánchez et.al. | 2507.05574 | null |
2025-07-07 | Temporal Conformal Prediction (TCP): A Distribution-Free Statistical and Machine Learning Framework for Adaptive Risk Forecasting | Agnideep Aich et.al. | 2507.05470 | null |
2025-07-07 | Spatio-Temporal LLM: Reasoning about Environments and Actions | Haozhen Zheng et.al. | 2507.05258 | null |
2025-07-07 | Bridging Expressivity and Scalability with Adaptive Unitary SSMs | Arjun Karuvally et.al. | 2507.05238 | null |
2025-07-07 | Satellite-based Rabi rice paddy field mapping in India: a case study on Telangana state | Prashanth Reddy Putta et.al. | 2507.05189 | null |
2025-07-07 | Practical considerations for Gaussian Process modeling for causal inference quasi-experimental studies with panel data | Sofia L. Vega et.al. | 2507.05128 | null |
2025-07-07 | Exploring Semantic Clustering and Similarity Search for Heterogeneous Traffic Scenario Graph | Ferdinand Mütsch et.al. | 2507.05086 | null |
2025-07-07 | Monitoring for a Phase Transition in a Time Series of Wigner Matrices | Nina Dörnemann et.al. | 2507.04983 | null |
2025-07-07 | A Novel Approach for Estimating Positive Lyapunov Exponents in One-Dimensional Chaotic Time Series Using Machine Learning | A. Velichko et.al. | 2507.04868 | null |
2025-07-07 | Experimental observation of the spatio-temporal dynamics of breather gases in a recirculating fiber loop | François Copie et.al. | 2507.04787 | null |
2025-07-07 | DisMS-TS: Eliminating Redundant Multi-Scale Features for Time Series Classification | Zhipeng Liu et.al. | 2507.04600 | null |
2025-07-06 | DC-Mamber: A Dual Channel Prediction Model based on Mamba and Linear Transformer for Multivariate Time Series Forecasting | Bing Fan et.al. | 2507.04381 | null |
2025-07-03 | USAD: An Unsupervised Data Augmentation Spatio-Temporal Attention Diffusion Network | Ying Yu et.al. | 2507.02827 | null |
2025-07-03 | Measuring the muon content of inclined air showers using AERA and the water-Cherenkov detectors of the Pierre Auger Observatory | The Pierre Auger Collaboration et.al. | 2507.02558 | null |
2025-07-03 | DUST: A Duality-Based Pruning Method For Exact Multiple Change-Point Detection | Vincent Runge et.al. | 2507.02467 | null |
2025-07-03 | Network structural change point detection and reconstruction for balanced neuronal networks | Kai Chen et.al. | 2507.02450 | null |
2025-07-03 | Beyond Spatial Frequency: Pixel-wise Temporal Frequency-based Deepfake Video Detection | Taehoon Kim et.al. | 2507.02398 | null |
2025-07-03 | DeltaSHAP: Explaining Prediction Evolutions in Online Patient Monitoring with Shapley Values | Changhun Kim et.al. | 2507.02342 | null |
2025-07-03 | CineMyoPS: Segmenting Myocardial Pathologies from Cine Cardiac MR | Wangbin Ding et.al. | 2507.02289 | null |
2025-07-04 | Observation of orbitally excited $B_{c}^{+}$ states | LHCb collaboration et.al. | 2507.02149 | null |
2025-07-04 | Study of $B_{c}(1P)^{+}$ states in the $B_{c}^{+} γ$ mass spectrum | LHCb collaboration et.al. | 2507.02142 | null |
2025-07-02 | How the Solar Dynamics Observatory Revolutionized our Physical Understanding of the Sun | Markus J. Aschwanden et.al. | 2507.02111 | null |
2025-07-02 | Characterizing control between interacting subsystems with deep Jacobian estimation | Adam J. Eisen et.al. | 2507.01946 | null |
2025-07-02 | Towards Foundation Auto-Encoders for Time-Series Anomaly Detection | Gastón García González et.al. | 2507.01875 | null |
2025-07-02 | Modeling the Deterioration of Pavement Skid Resistance and Surface Texture After Preventive Maintenance | Lu Gao et.al. | 2507.01842 | null |
2025-07-02 | Microscale architected materials for elastic wave guiding: Fabrication and dynamic characterization across length and time scales | Vignesh Kannan et.al. | 2507.01757 | null |
2025-07-02 | Variational Graph Convolutional Neural Networks | Illia Oleksiienko et.al. | 2507.01699 | null |
2025-07-02 | Simulation and evaluation of local daily temperature and precipitation series derived by stochastic downscaling of ERA5 reanalysis | Silius M. Vandeskog et.al. | 2507.01692 | null |
2025-07-02 | Distinct Lifetime Scaling Laws of Turbulent Puff in Duct Flow | Jiashun Guan et.al. | 2507.01583 | null |
2025-07-02 | A Bayesian framework for change-point detection with uncertainty quantification | Davis Berlind et.al. | 2507.01558 | null |
2025-07-03 | Tensor-product interactions in Markov-switching models | Jan-Ole Koslik et.al. | 2507.01555 | null |
2025-07-01 | Tunnelling Through Time Series: A Probabilistic Visibility Graph for Local and Global Pattern Discovery | Roberto Sotero et.al. | 2507.01247 | null |
2025-07-01 | Teaching Time Series to See and Speak: Forecasting with Aligned Visual and Textual Perspectives | Sixun Dong et.al. | 2506.24124 | null |
2025-06-30 | Learning Structured Population Models from Data with WSINDy | Rainey Lyons et.al. | 2506.24101 | null |
2025-06-30 | Constructing Non-Markovian Decision Process via History Aggregator | Yongyi Wang et.al. | 2506.24026 | null |
2025-06-30 | STCLocker: Deadlock Avoidance Testing for Autonomous Driving Systems | Mingfei Cheng et.al. | 2506.23995 | null |
2025-06-30 | Predicting Instabilities in Transient Landforms and Interconnected Ecosystems | Taylor Smith et.al. | 2506.23946 | null |
2025-06-30 | VMoBA: Mixture-of-Block Attention for Video Diffusion Models | Jianzong Wu et.al. | 2506.23858 | null |
2025-06-30 | Breaking Out from the TESSERACT: Reassessing ML-based Malware Detection under Spatio-Temporal Drift | Theo Chow et.al. | 2506.23814 | null |
2025-06-30 | Spatio-Temporal Representation Decoupling and Enhancement for Federated Instrument Segmentation in Surgical Videos | Zheng Fang et.al. | 2506.23759 | null |
2025-06-30 | SynMotion: Semantic-Visual Adaptation for Motion Customized Video Generation | Shuai Tan et.al. | 2506.23690 | null |
2025-06-30 | Is convective turbulence the only exciting mechanism of global p modes in the Sun? | E. Panetier et.al. | 2506.23686 | null |
2025-06-27 | Over the Stability Space of a Multivariate Time Series | Roberto Vásquez-Martínez et.al. | 2506.22407 | null |
2025-06-27 | Multi-View Contrastive Learning for Robust Domain Adaptation in Medical Time Series Analysis | YongKyung Oh et.al. | 2506.22393 | null |
2025-06-27 | Robust quantum reservoir computers for forecasting chaotic dynamics: generalized synchronization and stability | Osama Ahmed et.al. | 2506.22335 | null |
2025-06-27 | Linking climate and dengue in the Philippines using a two-stage Bayesian spatio-temporal model | Stephen Jun Villejo et.al. | 2506.22334 | null |
2025-06-27 | The evasion of tipping: pattern formation near a Turing-fold bifurcation | Dock Staal et.al. | 2506.22251 | null |
2025-06-27 | An Efficient Class of Bayesian Generalized Quadratic Nonlinear Dynamic Models with Application to Birth Rate Monitoring | Madelyn Clinch et.al. | 2506.22188 | null |
2025-06-27 | Updated measurement of $CP$ violation and polarisation in $B^0_s \rightarrow J/ψ\overline{K}{}^{*}\kern-1pt(892)^{0}$ decays | LHCb collaboration et.al. | 2506.22090 | null |
2025-06-27 | HOLISMOKES XVIII: Detecting strongly lensed SNe Ia from time series of multi-band LSST-like imaging data | Satadru Bag et.al. | 2506.22076 | null |
2025-06-27 | UniCA: Adapting Time Series Foundation Model to General Covariate-Aware Forecasting | Lu Han et.al. | 2506.22039 | null |
2025-06-27 | GKNet: Graph Kalman Filtering and Model Inference via Model-based Deep Learning | Mohammad Sabbaqi et.al. | 2506.22004 | null |
2025-06-26 | mTSBench: Benchmarking Multivariate Time Series Anomaly Detection and Model Selection at Scale | Xiaona Zhou et.al. | 2506.21550 | null |
2025-06-26 | Process mining-driven modeling and simulation to enhance fault diagnosis in cyber-physical systems | Francesco Vitale et.al. | 2506.21502 | null |
2025-06-26 | Distributed Cross-Channel Hierarchical Aggregation for Foundation Models | Aristeidis Tsaris et.al. | 2506.21411 | null |
2025-06-26 | Stochastic Quantum Spiking Neural Networks with Quantum Memory and Local Learning | Jiechen Chen et.al. | 2506.21324 | null |
2025-06-26 | Surrogate normal-forms for the numerical bifurcation and stability analysis of navier-stokes flows via machine learning | Alessandro Della Pia et.al. | 2506.21275 | null |
2025-06-26 | Evidence of the Earth’s inner radiation belts during the low Solar and geomagnetic activity obtained with the STEP-F instrument | O. V. Dudnik et.al. | 2506.21218 | null |
2025-06-26 | On Minimizing Wiggle in Stacked Area Charts | Alexander Dobler et.al. | 2506.21175 | null |
2025-06-26 | Prokhorov Metric Convergence of the Partial Sum Process for Reconstructed Functional Data | Tim Kutta et.al. | 2506.21172 | null |
2025-06-26 | Simultaneous estimation of the effective reproduction number and the time series of daily infections: Application to Covid-19 | Hans R. Künsch et.al. | 2506.21027 | null |
2025-06-26 | Disentangling network dependence among multiple variables | Zhejia Dong et.al. | 2506.20974 | null |
2025-06-25 | Benchmarking Unsupervised Strategies for Anomaly Detection in Multivariate Time Series | Laura Boggia et.al. | 2506.20574 | null |
2025-06-25 | WattsOnAI: Measuring, Analyzing, and Visualizing Energy and Carbon Footprint of AI Workloads | Hongzhen Huang et.al. | 2506.20535 | null |
2025-06-25 | Off-Policy Evaluation and Learning for the Future under Non-Stationarity | Tatsuhiro Shimizu et.al. | 2506.20417 | null |
2025-06-25 | A Visualization Framework for Exploring Multi-Agent-Based Simulations Case Study of an Electric Vehicle Home Charging Ecosystem | Kristoffer Christensen et.al. | 2506.20400 | null |
2025-06-25 | TESSERA: Temporal Embeddings of Surface Spectra for Earth Representation and Analysis | Zhengpeng Feng et.al. | 2506.20380 | null |
2025-06-25 | A foundation model with multi-variate parallel attention to generate neuronal activity | Francesco Carzaniga et.al. | 2506.20354 | null |
2025-06-25 | On the ability of Deep Neural Networks to Learn Granger Causality in Multi-Variate Time Series Data | Malik Shahid Sultan et.al. | 2506.20347 | null |
2025-06-25 | Water vapour masers in long-period variable stars IV. Mira variables RCas, oCet and RLeo | Jan Brand et.al. | 2506.20328 | null |
2025-06-25 | Time-series surrogates from energy consumers generated by machine learning approaches for long-term forecasting scenarios | Ben Gerhards et.al. | 2506.20253 | null |
2025-06-25 | SEED: A Structural Encoder for Embedding-Driven Decoding in Time Series Prediction with LLMs | Fengze Li et.al. | 2506.20167 | null |
2025-06-24 | A Survey of Multi-sensor Fusion Perception for Embodied AI: Background, Methods, Challenges and Prospects | Shulan Ruan et.al. | 2506.19769 | null |
2025-06-24 | The Shape of Consumer Behavior: A Symbolic and Topological Analysis of Time Series | Pola Bereta et.al. | 2506.19759 | null |
2025-06-24 | Hierarchical Time Series Forecasting Via Latent Mean Encoding | Alessandro Salatiello et.al. | 2506.19633 | null |
2025-06-24 | Vision Transformer-Based Time-Series Image Reconstruction for Cloud-Filling Applications | Lujun Li et.al. | 2506.19591 | null |
2025-06-24 | SMARTIES: Spectrum-Aware Multi-Sensor Auto-Encoder for Remote Sensing Images | Gencer Sumbul et.al. | 2506.19585 | null |
2025-06-24 | Towards an Introspective Dynamic Model of Globally Distributed Computing Infrastructures | Ozgur O. Kilic et.al. | 2506.19578 | null |
2025-06-24 | FAF: A Feature-Adaptive Framework for Few-Shot Time Series Forecasting | Pengpeng Ouyang et.al. | 2506.19567 | null |
2025-06-25 | EvDetMAV: Generalized MAV Detection from Moving Event Cameras | Yin Zhang et.al. | 2506.19416 | null |
2025-06-24 | ZK-SERIES: Privacy-Preserving Authentication using Temporal Biometric Data | Daniel Reijsbergen et.al. | 2506.19393 | null |
2025-06-24 | Contrastive Cross-Modal Learning for Infusing Chest X-ray Knowledge into ECGs | Vineet Punyamoorty et.al. | 2506.19329 | null |
2025-06-23 | TAMMs: Temporal-Aware Multimodal Model for Satellite Image Change Understanding and Forecasting | Zhongbin Guo et.al. | 2506.18862 | null |
2025-06-23 | ViDAR: Video Diffusion-Aware 4D Reconstruction From Monocular Inputs | Michal Nazarczuk et.al. | 2506.18792 | null |
2025-06-23 | The Within-Orbit Adaptive Leapfrog No-U-Turn Sampler | Nawaf Bou-Rabee et.al. | 2506.18746 | null |
2025-06-23 | A Study of Dynamic Stock Relationship Modeling and S&P500 Price Forecasting Based on Differential Graph Transformer | Linyue Hu et.al. | 2506.18717 | null |
2025-06-23 | Safety-Aware Optimal Scheduling for Autonomous Masonry Construction using Collaborative Heterogeneous Aerial Robots | Marios-Nektarios Stamatopoulos et.al. | 2506.18697 | null |
2025-06-23 | Simulation-Free Differential Dynamics through Neural Conservation Laws | Mengjian Hua et.al. | 2506.18604 | null |
2025-06-23 | Resampling Augmentation for Time Series Contrastive Learning: Application to Remote Sensing | Antoine Saget et.al. | 2506.18587 | null |
2025-06-23 | A scalable estimator of high-order information in complex dynamical systems | Alberto Liardi et.al. | 2506.18498 | null |
2025-06-23 | FREQuency ATTribution: Benchmarking Frequency-based Occlusion for Time Series Data | Dominique Mercier et.al. | 2506.18481 | null |
2025-06-24 | Spatial, Spectral and Temporal Response of High Intensity Laser Plasma Mirrors- Direct Observation of the Ponderomotive Push | Sk Rakeeb et.al. | 2506.18425 | null |
2025-06-20 | YASMOT: Yet another stereo image multi-object tracker | Ketil Malde et.al. | 2506.17186 | link |
2025-06-20 | Walking Fingerprinting Using Wrist Accelerometry During Activities of Daily Living in NHANES | Lily Koffman et.al. | 2506.17160 | link |
2025-06-20 | Co-Seg++: Mutual Prompt-Guided Collaborative Learning for Versatile Medical Segmentation | Qing Xu et.al. | 2506.17159 | link |
2025-06-20 | Closed-Loop Molecular Communication with Local and Global Degradation: Modeling and ISI Analysis | Lukas Brand et.al. | 2506.17112 | null |
2025-06-20 | Efficient and faithful reconstruction of dynamical attractors using homogeneous differentiators | Uros Sutulovic et.al. | 2506.17079 | link |
2025-06-20 | Flow-Based Non-stationary Temporal Regime Causal Structure Learning | Abdellah Rahmani et.al. | 2506.17065 | null |
2025-06-20 | LSCD: Lomb-Scargle Conditioned Diffusion for Time series Imputation | Elizabeth Fons et.al. | 2506.17039 | null |
2025-06-20 | Bayesian Joint Model of Multi-Sensor and Failure Event Data for Multi-Mode Failure Prediction | Sina Aghaee Dabaghan Fard et.al. | 2506.17036 | null |
2025-06-20 | Autoregressive Hypergraph | Xianghe Zhu et.al. | 2506.16966 | null |
2025-06-20 | Anomaly Detection in Event-triggered Traffic Time Series via Similarity Learning | Shaoyu Dou et.al. | 2506.16855 | null |
2025-06-18 | Warping and Matching Subsequences Between Time Series | Simiao Lin et.al. | 2506.15452 | null |
2025-06-18 | Synchronization of lasers with complex spatio-temporal dynamics | Jules Mercadier et.al. | 2506.15351 | null |
2025-06-17 | Stable CDE Autoencoders with Acuity Regularization for Offline Reinforcement Learning in Sepsis Treatment | Yue Gao et.al. | 2506.15019 | link |
2025-06-17 | Early Prediction of Multiple Sclerosis Disability Progression via Multimodal Foundation Model Benchmarks | Maxime Usdin et.al. | 2506.14986 | null |
2025-06-17 | Missing data in non-stationary multivariate time series from digital studies in Psychiatry | Xiaoxuan Cai et.al. | 2506.14946 | link |
2025-06-17 | Identifiability by common backdoor in summary causal graphs of time series | Clément Yvernes et.al. | 2506.14862 | null |
2025-06-17 | Deep Learning Surrogates for Real-Time Gas Emission Inversion | Thomas Newman et.al. | 2506.14597 | null |
